Showcase
RESTest on 52 real APIs
REST APIs from the Web Fuzzing Dataset, each started on its own and tested by RESTest. Open a row's report to see each kind of fault, with requests that show it.
CampaignRESTest 2.5.0 · 10 November 2026
52APIs
2,962,868requests
350,335errors
1,346,268warnings
50 of 52APIs with an error
| API | Errors | Operations | Report |
|---|---|---|---|
| adoptme | 167 | 5 with errors, 4 with only warnings, 5 with nothing found, 0 not tested, of 14 operations | report of adoptme |
| arimaa | 265 | 11 with errors, 27 with only warnings, 0 with nothing found, 0 not tested, of 38 operations | report of arimaa |
| bibliothek | 0 | 0 with errors, 7 with only warnings, 1 with nothing found, 0 not tested, of 8 operations | report of bibliothek |
| blogapi | 3,505 | 18 with errors, 0 with only warnings, 34 with nothing found, 0 not tested, of 52 operations | report of blogapi |
| catwatch | 275 | 11 with errors, 4 with only warnings, 8 with nothing found, 0 not tested, of 23 operations | report of catwatch |
| commafeed | 504 | 24 with errors, 7 with only warnings, 8 with nothing found, 5 not tested, of 44 operations | report of commafeed |
| cwa-verification | 552 | 2 with errors, 1 with only warnings, 2 with nothing found, 0 not tested, of 5 operations | report of cwa-verification |
| digitalbanking | 787 | 24 with errors, 24 with only warnings, 7 with nothing found, 0 not tested, of 55 operations | report of digitalbanking |
| erc20-rest-service | 55,671 | 12 with errors, 1 with only warnings, 0 with nothing found, 0 not tested, of 13 operations | report of erc20-rest-service |
| familie-ba-sak | 429 | 9 with errors, 173 with only warnings, 0 with nothing found, 1 not tested, of 183 operations | report of familie-ba-sak |
| features-service | 17,399 | 11 with errors, 2 with only warnings, 2 with nothing found, 3 not tested, of 18 operations | report of features-service |
| gdpr-kv | 209 | 2 with errors, 5 with only warnings, 0 with nothing found, 0 not tested, of 7 operations | report of gdpr-kv |
| genome-nexus | 659 | 10 with errors, 11 with only warnings, 2 with nothing found, 0 not tested, of 23 operations | report of genome-nexus |
| gestaohospital | 3,764 | 5 with errors, 14 with only warnings, 1 with nothing found, 0 not tested, of 20 operations | report of gestaohospital |
| http-patch-spring | 6,811 | 6 with errors, 0 with only warnings, 0 with nothing found, 0 not tested, of 6 operations | report of http-patch-spring |
| jasper | 3,433 | 50 with errors, 3 with only warnings, 8 with nothing found, 0 not tested, of 61 operations | report of jasper |
| joinus | 3,803 | 10 with errors, 26 with only warnings, 0 with nothing found, 1 not tested, of 37 operations | report of joinus |
| kafka-rest | 42 | 13 with errors, 29 with only warnings, 8 with nothing found, 0 not tested, of 50 operations | report of kafka-rest |
| komga | 5 | 5 with errors, 167 with only warnings, 2 with nothing found, 0 not tested, of 174 operations | report of komga |
| languagetool | 2,565 | 1 with errors, 0 with only warnings, 1 with nothing found, 0 not tested, of 2 operations | report of languagetool |
| lovemining | 104 | 1 with errors, 16 with only warnings, 0 with nothing found, 1 not tested, of 18 operations | report of lovemining |
| management-cassandra | 1,810 | 29 with errors, 15 with only warnings, 19 with nothing found, 0 not tested, of 63 operations | report of management-cassandra |
| market | 373 | 10 with errors, 0 with only warnings, 3 with nothing found, 0 not tested, of 13 operations | report of market |
| microcks | 232 | 25 with errors, 43 with only warnings, 18 with nothing found, 2 not tested, of 88 operations | report of microcks |
| movies-xml | 3,007 | 1 with errors, 0 with only warnings, 3 with nothing found, 3 not tested, of 7 operations | report of movies-xml |
| ocvn | 7,983 | 150 with errors, 11 with only warnings, 31 with nothing found, 0 not tested, of 192 operations | report of ocvn |
| ohsome-api | 0 | 0 with errors, 88 with only warnings, 46 with nothing found, 0 not tested, of 134 operations | report of ohsome-api |
| pay-publicapi | 77,522 | 16 with errors, 0 with only warnings, 0 with nothing found, 0 not tested, of 16 operations | report of pay-publicapi |
| person-controller | 20,242 | 7 with errors, 0 with only warnings, 1 with nothing found, 4 not tested, of 12 operations | report of person-controller |
| petclinic-rest | 6,700 | 30 with errors, 9 with only warnings, 4 with nothing found, 0 not tested, of 43 operations | report of petclinic-rest |
| proxyprint | 2,490 | 20 with errors, 43 with only warnings, 52 with nothing found, 0 not tested, of 115 operations | report of proxyprint |
| quartz-manager | 5,113 | 4 with errors, 1 with only warnings, 4 with nothing found, 2 not tested, of 11 operations | report of quartz-manager |
| redis-sample | 6,891 | 1 with errors, 3 with only warnings, 0 with nothing found, 0 not tested, of 4 operations | report of redis-sample |
| reservations-api | 612 | 4 with errors, 2 with only warnings, 1 with nothing found, 0 not tested, of 7 operations | report of reservations-api |
| rest-ncs | 6,480 | 6 with errors, 0 with only warnings, 0 with nothing found, 0 not tested, of 6 operations | report of rest-ncs |
| rest-news | 98 | 1 with errors, 5 with only warnings, 1 with nothing found, 0 not tested, of 7 operations | report of rest-news |
| rest-scs | 3,578 | 3 with errors, 8 with only warnings, 0 with nothing found, 0 not tested, of 11 operations | report of rest-scs |
| restcountries | 1,124 | 3 with errors, 0 with only warnings, 19 with nothing found, 0 not tested, of 22 operations | report of restcountries |
| scout-api | 9,880 | 21 with errors, 14 with only warnings, 14 with nothing found, 0 not tested, of 49 operations | report of scout-api |
| session-service | 17,262 | 7 with errors, 0 with only warnings, 1 with nothing found, 0 not tested, of 8 operations | report of session-service |
| spring-actuator-demo | 22 | 1 with errors, 0 with only warnings, 1 with nothing found, 0 not tested, of 2 operations | report of spring-actuator-demo |
| spring-batch-rest | 506 | 3 with errors, 1 with only warnings, 1 with nothing found, 0 not tested, of 5 operations | report of spring-batch-rest |
| spring-ecommerce | 1,090 | 14 with errors, 4 with only warnings, 7 with nothing found, 2 not tested, of 27 operations | report of spring-ecommerce |
| spring-rest-example | 4,730 | 2 with errors, 7 with only warnings, 0 with nothing found, 0 not tested, of 9 operations | report of spring-rest-example |
| swagger-petstore | 61,733 | 16 with errors, 1 with only warnings, 2 with nothing found, 0 not tested, of 19 operations | report of swagger-petstore |
| testing-system | 161 | 5 with errors, 3 with only warnings, 2 with nothing found, 1 not tested, of 11 operations | report of testing-system |
| tiltaksgjennomforing | 2,645 | 63 with errors, 12 with only warnings, 4 with nothing found, 0 not tested, of 79 operations | report of tiltaksgjennomforing |
| traccar | 64 | 30 with errors, 52 with only warnings, 30 with nothing found, 5 not tested, of 117 operations | report of traccar |
| tracking-system | 328 | 38 with errors, 25 with only warnings, 4 with nothing found, 0 not tested, of 67 operations | report of tracking-system |
| user-management | 570 | 12 with errors, 9 with only warnings, 0 with nothing found, 0 not tested, of 21 operations | report of user-management |
| webgoat | 5,653 | 119 with errors, 23 with only warnings, 62 with nothing found, 0 not tested, of 204 operations | report of webgoat |
| youtube-mock | 487 | 1 with errors, 0 with only warnings, 0 with nothing found, 0 not tested, of 1 operations | report of youtube-mock |
No API's name holds that.
RESTest 2.5.0, a minute per API, on GitHub's ubuntu-24.04 runners (4 CPUs, 16 GiB), started on 10 November 2026.